Indeks | Nieobecności | Ocena zaliczeniowa | Uwagi |
159632 | 0 | 5,0 (bdb) | |
162126 | 0 | 5,0 (bdb) | |
162159 | 0 | 5,0 (bdb) | |
147295 | 0 | 4,5 (+db) | |
151532 | 0 | 4,5 (+db) | |
151622 | 0 | 4,5 (+db) | |
152608 | 0 | 4,5 (+db) | |
154487 | 0 | 4,5 (+db) | |
157993 | 0 | 4,5 (+db) | |
162141 | 0 | 4,5 (+db) | |
162157 | 0 | 4,5 (+db) | |
162166 | 0 | 4,5 (+db) | |
162189 | 0 | 4,5 (+db) | |
162232 | 0 | 4,5 (+db) | |
136749 | 0 | 4,0 (db) | |
155449 | 0 | 4,0 (db) | |
157580 | 0 | 4,0 (db) | |
158658 | 0 | 4,0 (db) | |
158659 | 0 | 4,0 (db) | |
159779 | 0 | 4,0 (db) | |
159931 | 0 | 4,0 (db) | |
162127 | 0 | 4,0 (db) | |
162129 | 0 | 4,0 (db) | |
162158 | 0 | 4,0 (db) | |
162169 | 0 | 4,0 (db) | |
162187 | 0 | 4,0 (db) | |
162191 | 0 | 4,0 (db) | |
162196 | 0 | 4,0 (db) | |
162201 | 0 | 4,0 (db) | |
162216 | 0 | 4,0 (db) | |
162229 | 0 | 4,0 (db) | |
158570 | 0 | 3,5 (+dst) | |
158619 | 0 | 3,5 (+dst) | |
159418 | 0 | 3,5 (+dst) | |
159526 | 0 | 3,5 (+dst) | |
162168 | 0 | 3,5 (+dst) | |
162171 | 0 | 3,5 (+dst) | |
162173 | 0 | 3,5 (+dst) | |
162195 | 0 | 3,5 (+dst) | |
162203 | 0 | 3,5 (+dst) | |
162219 | 0 | 3,5 (+dst) | |
162225 | 0 | 3,5 (+dst) | |
138444 | 0 | 3,0 (dst) | |
147837 | 0 | 3,0 (dst) | |
158601 | 0 | 3,0 (dst) | |
162133 | 0 | 3,0 (dst) | |
162135 | 0 | 3,0 (dst) | |
162136 | 0 | 3,0 (dst) | |
162140 | 0 | 3,0 (dst) | |
162144 | 0 | 3,0 (dst) | |
162150 | 0 | 3,0 (dst) | |
162164 | 0 | 3,0 (dst) | |
162172 | 0 | 3,0 (dst) | |
162183 | 0 | 3,0 (dst) | |
162185 | 0 | 3,0 (dst) | |
162186 | 0 | 3,0 (dst) | |
162188 | 0 | 3,0 (dst) | |
162202 | 0 | 3,0 (dst) | |
162205 | 0 | 3,0 (dst) | |
162207 | 0 | 3,0 (dst) | |
162208 | 0 | 3,0 (dst) | |
162209 | 0 | 3,0 (dst) | |
162213 | 0 | 3,0 (dst) | |
162221 | 0 | 3,0 (dst) | |
162227 | 0 | 3,0 (dst) | |
162134 | 0 | 2,0 (ndst) | z.p. |
162145 | 0 | 2,0 (ndst) | z.p. |
162148 | 0 | 2,0 (ndst) | z.p. |
162149 | 0 | 2,0 (ndst) | z.p. |
162151 | 0 | 2,0 (ndst) | z.p. |
162156 | 0 | 2,0 (ndst) | z.p. |
162163 | 0 | 2,0 (ndst) | z.p. |
162165 | 0 | 2,0 (ndst) | z.p. |
162167 | 0 | 2,0 (ndst) | z.p. |
162170 | 0 | 2,0 (ndst) | z.p. |
162181 | 0 | 2,0 (ndst) | z.p. |
162184 | 0 | 2,0 (ndst) | z.p. |
162194 | 0 | 2,0 (ndst) | z.p. |
162197 | 0 | 2,0 (ndst) | z.p. |
162198 | 0 | 2,0 (ndst) | z.p. |
162211 | 0 | 2,0 (ndst) | z.p. |
162214 | 0 | 2,0 (ndst) | z.p. |
162228 | 0 | 2,0 (ndst) | z.p. |
162230 | 0 | 2,0 (ndst) | z.p. |
162231 | 0 | 2,0 (ndst) | z.p. |
153193 | 1 | z.p. | |
155131 | 1 | z.p. | |
162017 | 2 | z.p. | |
162210 | 1 | z.p. | |
162215 | 1 | z.p. | |
162218 | 1 | z.p. | |
134059 | 5 | skreślony z listy | |
152840 | 4 | skreślony z listy | |
153202 | 3 | skreślony z listy | |
155066 | 1 | z.p. | |
162161 | 1 | z.p. | |
162502 | 4 | skreślony z listy |
z.p. - zaliczenie poprawkowe