Indeks | Ocena zaliczeniowa |
174905 | 4,0 (db) |
174909 | 3,0 (dst) |
174911 | 3,0 (dst) |
174913 | 3,0 (dst) |
174916 | 2,0 (ndst) |
174917 | 2,0 (ndst) |
174919 | 3,5 (+dst) |
174921 | 3,0 (dst) |
174922 | 4,0 (db) |
174924 | 3,0 (dst) |
174925 | 2,0 (ndst) |
174926 | 4,0 (db) |
174346 | 4,5 (+db) |
174927 | 4,5 (+db) |
172389 | 3,0 (dst) |
174928 | 2,0 (ndst) |
131555 | 3,0 (dst) |
174929 | 4,0 (db) |
174931 | 2,0 (ndst) |
174932 | 4,5 (+db) |
174933 | 2,0 (ndst) |
174935 | 4,5 (+db) |
174937 | 3,0 (dst) |
174939 | 4,5 (+db) |
170747 | 2,0 (ndst) |
174940 | 4,5 (+db) |
174226 | 3,0 (dst) |
123170 | 4,5 (+db) |
174944 | 4,5 (+db) |
174947 | 3,0 (dst) |
174391 | 3,5 (+dst) |
174398 | 3,0 (dst) |
174953 | 2,0 (ndst) |
174955 | 2,0 (ndst) |
174960 | 4,0 (db) |
174967 | 4,0 (db) |
171303 | 2,0 (ndst) |
171299 | 3,0 (dst) |
174900 | 2,0 (ndst) |
174952 | 2,0 (ndst) |
174954 | 3,0 (dst) |
174959 | 3,0 (dst) |
174961 | 3,0 (dst) |
174963 | 2,0 (ndst) |
174965 | 2,0 (ndst) |
167032 | 3,0 (dst) |
174966 | 2,0 (ndst) |
174969 | 2,0 (ndst) |
174970 | 2,0 (ndst) |
174971 | 3,0 (dst) |
174972 | 2,0 (ndst) |
172429 | 2,0 (ndst) |
174975 | 2,0 (ndst) |
Aktualności
2 ZL ZI - wyniki końcowe z laboratorium grafiki inżynierskiej
14-01-2024 r.