Indeks | Ocena końcowa |
168177 | 3,0 (dst) |
164219 | 3,0 (dst) |
162499 | 2,0 (ndst) |
168178 | 3,0 (dst) |
168179 | 3,5 (+dst) |
168180 | 3,0 (dst) |
168183 | 2,0 (ndst) |
168184 | 3,0 (dst) |
147507 | 3,0 (dst) |
168185 | 2,0 (ndst) |
168186 | 2,0 (ndst) |
168189 | 2,0 (ndst) |
168187 | 4,5 (+db) |
95106 | 2,0 (ndst) |
168190 | 2,0 (ndst) |
165169 | 3,0 (dst) |
168191 | 3,0 (dst) |
168192 | 3,0 (dst) |
168221 | 3,0 (dst) |
168194 | 2,0 (ndst) |
168195 | 3,5 (+dst) |
168196 | 4,0 (db) |
168198 | 3,0 (dst) |
168199 | 3,5 (+dst) |
168222 | 2,0 (ndst) |
168204 | 2,0 (ndst) |
165362 | 3,0 (dst) |
168223 | 3,0 (dst) |
168211 | 3,0 (dst) |
168207 | 3,0 (dst) |
168208 | 3,0 (dst) |
168209 | 3,0 (dst) |
168212 | 2,0 (ndst) |
168210 | 2,0 (ndst) |
168213 | 3,0 (dst) |
168214 | 2,0 (ndst) |
168215 | 3,0 (dst) |
160618 | 2,0 (ndst) |
168217 | 3,0 (dst) |
168218 | 3,0 (dst) |
168219 | 2,0 (ndst) |
Aktualności
1 ZZ ZL - oceny końcowe z ćwiczeń ze statystyki
14-06-2021 r.