Nr indeksu | Ocena |
166498 | |
166623 | 3,0 (dst) |
166499 | |
166500 | 5,0 (bdb) |
166501 | 3,5 (+dst) |
166502 | 3,0 (dst) |
166503 | 3,5 (+dst) |
166629 | 2,0 (ndst) |
166504 | |
166506 | 3,0 (dst) |
166507 | 3,5 (+dst) |
166508 | 4,0 (db) |
166624 | 4,5 (+db) |
166509 | 4,0 (db) |
166510 | 5,0 (bdb) |
166511 | 5,0 (bdb) |
166512 | 3,0 (dst) |
166513 | 5,0 (bdb) |
166514 | 3,0 (dst) |
166515 | 5,0 (bdb) |
166516 | 4,5 (+db) |
166517 | 4,5 (+db) |
166518 | 4,0 (db) |
166519 | 2,0 (ndst) |
166520 | 5,0 (bdb) |
166524 | 3,5 (+dst) |
166525 | 3,0 (dst) |
166526 | 3,0 (dst) |
166527 | 5,0 (bdb) |
166528 | 5,0 (bdb) |
166529 | 5,0 (bdb) |
166530 | 2,0 (ndst) |
166531 | 3,0 (dst) |
162904 | 4,5 (+db) |
166532 | 5,0 (bdb) |
166533 | 4,5 (+db) |
166625 | 3,0 (dst) |
166534 | 3,5 (+dst) |
166535 | 4,0 (db) |
166536 | 3,0 (dst) |
166553 | 3,5 (+dst) |
166537 | 3,5 (+dst) |
166538 | 5,0 (bdb) |
166539 | 5,0 (bdb) |
166540 | 3,0 (dst) |
166541 | 3,0 (dst) |
166542 | 3,5 (+dst) |
166543 | 4,0 (db) |
166544 | 5,0 (bdb) |
166546 | 3,5 (+dst) |
166548 | 3,5 (+dst) |
166549 | 4,5 (+db) |
166550 | |
166551 | 3,0 (dst) |
166554 | =3,0 (dst) |
166428 | 4,0 (db) |
166555 | |
166556 | 4,5 (+db) |
166557 | 3,0 (dst) |
166558 | =3,0 (dst) |
166559 | 3,5 (+dst) |
166560 | 3,5 (+dst) |
166626 | 3,5 (+dst) |
162942 | |
166561 | 3,0 (dst) |
166562 | 5,0 (bdb) |
166563 | 3,5 (+dst) |
166564 | 3,5 (+dst) |
166627 | 3,0 (dst) |
165530 | =3,0 (dst) |
166565 | 4,0 (db) |
164545 | 2,0 (ndst) |
166566 | 4,0 (db) |
166567 | 4,5 (+db) |
165535 | 3,0 (dst) |
149092 | |
166568 | |
166628 | 4,5 (+db) |
166569 | 3,0 (dst) |
166570 | 2,0 (ndst) |
166571 | 5,0 (bdb) |
166572 | 3,5 (+dst) |
163336 | 3,0 (dst) |
166573 | |
166574 | 3,0 (dst) |
163338 | 2,0 (ndst) |
166575 | |
165534 | |
165528 | |
165970 | 2,0 (ndst) |
166576 | 5,0 (bdb) |
166578 | 4,5 (+db) |
166579 | 3,5 (+dst) |
166580 | |
166581 | 3,5 (+dst) |
166582 | 3,0 (dst) |
166583 | 4,5 (+db) |
166585 | 3,5 (+dst) |
166616 | 4,0 (db) |
166586 | 3,5 (+dst) |
166587 | 3,0 (dst) |
166588 | 3,0 (dst) |
166589 | 4,0 (db) |
164256 | 3,0 (dst) |
160826 | |
166591 | 3,0 (dst) |
166592 | 3,0 (dst) |
166619 | 3,0 (dst) |
166594 | 3,0 (dst) |
166620 | 3,0 (dst) |
168729 | 3,0 (dst) |
166595 | 5,0 (bdb) |
166597 | 5,0 (bdb) |
166598 | 4,0 (db) |
166599 | 3,0 (dst) |
166601 | 4,5 (+db) |
166602 | 3,0 (dst) |
166603 | 5,0 (bdb) |
166604 | 3,0 (dst) |
166605 | 4,5 (+db) |
166621 | 3,0 (dst) |
164594 | 5,0 (bdb) |
166606 | 3,0 (dst) |
166434 | 3,0 (dst) |
166607 | 3,0 (dst) |
166608 | 3,5 (+dst) |
150167 | |
150166 | |
166609 | 5,0 (bdb) |
166622 | 3,0 (dst) |
166610 | 4,5 (+db) |
166611 | 2,0 (ndst) |
166612 | 5,0 (bdb) |
166613 | 3,0 (dst) |
166614 | 3,5 (+dst) |
166615 | 3,0 (dst) |
Aktualności
1 ZL DI - oceny końcowe z laboratorium ze statystyki
29-06-2021 r.